LED PL LAMP—2G11 4-Pin PLL-Type A+B
These LED lights are designed to replace outdated plug-in compact fluorescent lamps, offering higher luminous efficacy and providing a sustainable, energy-efficient lighting solution that reduces electricity costs. These lamps are hybrid operated meaning they have the versatility to replace either plug-and-play or ballast bypass CFL bulbs.
Short Description
Features & Benefits
•Type A+B Lamp 2G11 base, operating with compatible electronic fuorescent ballasts + Line Voltage of 120-277V-50/60Hz
•Can both Work with either fuorescent preheat ballast (Type A) or Line Voltage AC 120-277 input (Type B)
•50,000 hours lifespan @L70
•Rated for use in enclosed and open fxtures in dry or damp locations
•Lamp ambient temperature: -4°F to 113°F (-20°C to 45°C)

Telephone:
+52 8443429380
Email:
serena.xie@zsmls.com
Technical Parameters
Module NO. | Input Voltage | Wattage | Equivalency | UL Type | CCT | Lumens | PF | Beam Angle | Lifetime | CRI | BurningPosition | Base | DIM | Safety | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LEDPLL-8-2G11-8XX-HYB-P | Ballast dependent /120-277V | 8W | 18W 2G11 | Type A+B | 3000K | 950lm | 0.9 | 140° | 50,000Hrs | >80 | Horizontal | 2G11 | YES | cULus | |||||||
3500K | 950lm | ||||||||||||||||||||
4100K | 1000lm | ||||||||||||||||||||
5000K | 1000lm | ||||||||||||||||||||
LEDPLL-10-2G11-8XX-HYB-P | 10W | 24W 2G11 | 3000K | 1250lm | |||||||||||||||||
3500K | 1250lm | ||||||||||||||||||||
4100K | 1300lm | ||||||||||||||||||||
5000K | 1300lm | ||||||||||||||||||||
LEDPLL-16-2G11-8XX-HYB-P | 16W | 36W 2G11 | 3000K | 2000lm | |||||||||||||||||
3500K | 2000lm | ||||||||||||||||||||
4100K | 2100lm | ||||||||||||||||||||
5000K | 2100lm | ||||||||||||||||||||
LEDPLL-17-2G11-8XX-HYB-P | 17W | 40W 2G11 | 3000K | 2200lm | |||||||||||||||||
3500K | 2200lm | ||||||||||||||||||||
4100K | 2300lm | ||||||||||||||||||||
5000K | 2300lm | ||||||||||||||||||||
LEDPLL-22-2G11-8XX-HYB-P | 22W | 50W 2G11 | 3000K | 3000lm | |||||||||||||||||
3500K | 3000lm | ||||||||||||||||||||
4100K | 3100lm | ||||||||||||||||||||
5000K | 3100lm | ||||||||||||||||||||
LEDPLL-24-2G11-8XX-HYB-P | 24W | 55W 2G11 | 3000K | 3300lm | |||||||||||||||||
3500K | 3300lm | ||||||||||||||||||||
4100K | 3400lm | ||||||||||||||||||||
5000K | 3400lm | ||||||||||||||||||||
Keyword:LED PL LAMP—2G11 4-Pin PLL-Type A+B
Dimensions

Wattage | L x W x H | Inner Box | Outer Carton | QTY/CTN |
|---|---|---|---|---|
8W | 227 x 44 x 24mm (8.94" x 1.73" x 0.94") | 47 x 27 x 233mm (1.85" x 1.06" x 9.17") | 250 x 255 x 300mm (9.84" x 10.04" x 11.81") | 50 pcs |
10W | 322 x 44 x 24mm (12.68" x 1.73" x 0.94") | 47 x 27 x 328mm (1.85" x 1.06" x 12.91") | 345 x 255 x 300mm (13.58" x 10.04" x 11.81") | |
16W | 417 x 44 x 24mm (16.42" x 1.73" x 0.94") | 47 x 27 x 423mm (1.85" x 1.06" x 16.65") | 440 x 255 x 300mm (17.32" x 10.04" x 11.81") | |
17W | 572 x 44 x 24mm (22.52" x 1.73" x 0.94") | 47 x 27 x 578mm (1.85" x 1.06" x 22.76") | 595 x 255 x 300mm (23.43" x 10.04" x 11.81") | |
22W | 572 x 44 x 24mm (22.52" x 1.73" x 0.94") | 47 x 27 x 578mm (1.85" x 1.06" x 22.76") | 595 x 255 x 300mm (23.43" x 10.04" x 11.81") | |
24W | 537 x 44 x 24mm (21.14" x 1.73" x 0.94") | 47 x 27 x 543mm (1.85" x 1.06" x 21.38") | 560 x 255 x 300mm (22.05" x 10.04" x 11.81") |
Accessories
Related Products